Needles Townhomes Rates 2011-12
SUMMER RATES 2011
Memorial Weekend to Labor Day Weekend
| 2 Bedroom - 2 Bath | |||
| 3 Nights | $165.00 per night | ||
| 4 Nights | $155.00 per night | ||
| Weekly Rate | $950.00 | ||
| Monthly Rate | $2,650.00 | ||
| 3 Bedroom - 3 Bath | |||
| 3 Nights | $185.00 per Night | ||
| 4 Nights | $175.00 per Night | ||
| Weekly Rate | $1,150.00 | ||
| Monthly Rate | $2,950.00 | ||
September 7 - December 18, 2011
| 2 Bedroom - 2 Bath | |||
| 3 Nights | $165.00 per night | ||
| 4 Nights | $155.00 per night | ||
| Weekly Rate | $850.00 | ||
| Monthly Rate | $1,950.00 | ||
| 3 Bedroom - 3 Bath | |||
| 3 Nights | $185.00 per Night | ||
| 4 Nights | $175.00 per Night | ||
| Weekly Rate | $950.00 | ||
| Monthly Rate | $2,150.00 | ||
December 18 - January 3, 2012 - Five Night Minimum
2 Bedroom - 2 Bath $325.00
3 Bedroom - 3 Bath $375.00
January 4 - March 1, 2012 - Three Night Mimimum
2 Bedroom - 2 Bath $245.00
3 Bedroom - 3 Bath $275.00
Spring Break March 1 - 31, 2012 - Four Night Minimum
2 Bedroom - 2 Bath $275.00
3 Bedroom - 3 Bath $325.00


